★ Ayschronous system control, wifi, 3G / 4G, USB, inthanete e loketseng tsela e telele ea taolo ea hole
★ Tlosa tlhokomelo e bonolo, phihlello e ka pele
★ Ts'ireletso ea acrylic suface
★ E loketse ho leketlisa, lebota le eme, botlaaseng bo eme, bracket e emeng le ho kenya meralo
Iketsetse boholo bo boholo kapa bo bonyenyane
Lisebelisoa tse ngata- hotele, banka, sepetlele, resturante jj
Boto ea Lipapatso ea Wi-Fi e bohlale - kahare | |||
Phikisele sekontiri se metsi | P2.5 | P3 | |
Bontša Paramente | Sebopeho sa LED | SMD 3 ho 1 | SMD 3 ho 1 |
Tlhophiso ea LED | 1R1G1B | 1R1G1B | |
Boholo ba Module | 160mm * 160mm | 192mm * 192mm | |
Mokhoa oa ho khanna | 1/32 | 1/32 | |
Kamehla Size | Boholo ba Pontšo | 640 * 1920mm | 576 * 1920mm |
Bontša Qeto | 256 * 768 | 192 * 640 | |
Nomoro ea Module | 4 * 12 | 3 * 10 | |
Optical | Ho khanya | 1000cd / limithara | 1000cd / ㎡ |
Ho sheba Angle | H / V 160/160 | H / V 160/160 | |
Matla | Tšebeliso ea matla a Max | EA-976w / ㎡ | EA-880w / |
Tšebeliso ea matla ea Ave | EA-600w / ㎡ | EA-570w / ㎡ | |
Sebetsa gagamalo | EA-220V / 110V | EA-220V / 110V | |
Tsamaiso ea taolo | Frequency ea foreimi | 60 85 HZ | 60 85 HZ |
Khatholla Rate | 1920Hz | 1920Hz | |
Letsatsi la Phetiso | CAT 5 / Faeba ea Optic | CAT 5 / Faeba ea Optic | |
Mohloli oa Setšoantšo | S Video PAL / NTSC | S Video PAL / NTSC | |
Sebopeho | Ts'ebetsong ea Video Sesebelisoa sa DVI VGA |
Ts'ebetsong ea Video Sesebelisoa sa DVI VGA |
|
Ho tšepahala | Sebetsa Mocheso | 20 65 | 20 65 |
Bolele ba bophelo | Lihora tse 100000 | Lihora tse 100000 | |
Tekanyo ea IP | IP 54 | IP 54 |